Under 14 2016-17
Date | Home Team | Away Team | Venue | Result |
---|---|---|---|---|
24 Sep 2016 12.00pm | DERBY | SHEFFIELD HATTERS | 47-65 W | |
9 Oct 2016 | LANCASHIRE SPINNERS BURY | SHEFFIELD | 31-89 W | |
15 Oct 2016 2.00pm | SHEFFIELD HATTERS | STOCKPORT | All Saints School | 116-23 W |
23 Oct 2016 12.15pm | HATFIELD | SHEFFIELD HATTERS | 33-79 W | |
29 Oct 2016 12.00pm | SHEFFIELD HATTERS | MANCHESTER | All Saints School | 43 - 48 L |
5 Nov 2016 4.00pm | LEICESTER | SHEFFIELD HATTERS | 26 - 94 W | |
12 Nov 2016 12.00pm | SHEFFIELD HATTERS | LEEDS | All Saints School | 84 - 33 W |
19 Nov 2016 12.00pm | SHEFFIELD HATTERS | TAMESIDE | All Saints School | 76-30 W |
26 Nov 2016 1.00pm | NOTTINGHAM | SHEFFIELD HATTERS | 55-38 L | |
4 Dec 2016 3.00pm | TAMESIDE | SHEFFIELD HATTERS | 51-50 L | |
10 Dec 2016 12.00pm | SHEFFIELD HATTERS | DERBY TRAILBLAZERS | All Saints School | 53-42 W |
7 Jan 2017 12.00pm | SHEFFIELD HATTERS | LANCASHIRE | All Saints School | 100-16 W |
14 Jan 2017 12.00pm | STOCKPORT | SHEFFIELD HATTERS | 25 - 94 W | |
21 Jan 2017 12.00pm | SHEFFIELD HATTERS | HATFIELD | All Saints School | 61 - 39 W |
21 Jan 2017 12.30pm | MANCHESTER | SHEFFIELD HATTERS | 83-38 L | |
4 Feb 2017 12.00pm | SHEFFIELD HATTERS | LEICESTER | All Saints School | 20-0 W |
11 Feb 2017 12.00pm | LEEDS | SHEFFIELD HATTERS | 47-77 W | |
26 Feb 2017 1.00pm | TAMESIDE II | SHEFFIELD HATTERS | 32-100 W | |
4 Mar 2017 12.00pm | SHEFFIELD HATTERS | NOTTINGHAM | All Saints School | 67-45 W |
11 Mar 2017 12.00pm | SHEFFIELD HATTERS | TAMESIDE II | All Saints School | 66-46 W |
26 Mar 2017 2.30pm Play off | SHEFFIELD HATTERS | TAMESIDE | All Saints School | 64-46 W |
8/9th April 2017 Quarter-Final | NOTTINGHAM WILDCATS | SHEFFIELD HATTERS | Wildcats Arena | 56-67 W |
29 April 2017 4.00pm Semi-Final | SHEFFIELD HATTERS | SEVENOAKS SUNS | Belle Vue - National Basketball Performance Centre |
Under 14 2015-16
Date | Home Team | Away Team | Venue | Result |
---|---|---|---|---|
10 Oct 2015 12.00pm | SHEFFIELD HATTERS | TAMESIDE ROYALS | All Saints School | 55-69 L |
17 Oct 2015 12.00pm | DERBY TRAILBLAZERS | SHEFFIELD HATTERS | Noel Baker School | 41-56 W |
31 Oct 2015 2.00pm | LEICESTER WARRIORS | SHEFFIELD HATTERS | Gateway College | 34-57 W |
7 Nov 2015 2.00pm | SHEFFIELD HATTERS | LEEDS FORCE | All Saints School | 64-59 W |
15 Nov 2015 3.00pm | MANCHESTER MYSTICS | SHEFFIELD HATTERS | Amaechi Basketball Centre | 43-64 W |
5 Dec 2015 3.30pm | NOTTINGHAM WILDCATS | SHEFFIELD HATTERS | Nottingham Wildcats Arena | 54-62 W |
20 Dec 2015 2.00pm | SHEFFIELD HATTERS | LEICESTER WARRIORS | All Saints School | 85-29 W |
10 Jan 2016 1.00pm | TAMESIDE ROYALS | SHEFFIELD HATTERS | Alder High School | 57-46 L |
16 Jan 2016 12.00pm | SHEFFIELD HATTERS | MANCHESTER MYSTICS | All Saints School | 47-43 W |
23 Jan 2016 2.00pm | SHEFFIELD HATTERS | DERBY TRAILBLAZERS | All Saints School | 48-33 W |
30 Jan 2016 12.00pm | SHEFFIELD HATTERS | LANCASHIRE SPINNER BURY | All Saints School | 79-35 W |
20 Feb 2016 TBC | LANCASHIRE SPINNER BURY | SHEFFIELD HATTERS | Elton High School | 38-67 W |
27 Feb 2016 11.30am | LEEDS FORCE | SHEFFIELD HATTERS | Roundhay High School | 62-65 W |
5 Mar 2016 12.00pm | SHEFFIELD HATTERS | NOTTINGHAM WILDCATS | All Saints School | 79-58 W |
Under 14 2014-15
Date | Tip | Home Team | Away Team | Venue | Result |
---|---|---|---|---|---|
Sep 28 2014 | 1.00pm | Tameside Royals | City Of Sheffield Hatters | Alder High School | 20-0 L |
Oct 4 2014 | 12.00pm | City Of Sheffield Hatters | Bury Blue Devils | All Saints RC High Sch | 74 - 30 W |
Oct 18 2014 | 11.15am | Leeds Force | City Of Sheffield Hatters | Roundhay High School | 36-68 W |
Oct 25 2014 | 12.00pm | City Of Sheffield Hatters | Stockport Lapwings I | All Saints RC High Sch | 56-38 W |
Nov 1 2014 | 12.00pm | City Of Sheffield Hatters | Manchester Mystics | All Saints RC High Sch | 51-66 L |
Nov 9 2014 | 12.00pm | Barrow Thorns | City Of Sheffield Hatters | Hoops Basketball Centre | 28-64 W |
Nov 16 2014 | 12.30pm | City Of Sheffield Hatters | Tameside Royals | All Saints RC High Sch | 86-53 W |
Nov 30 2014 | 3.00pm | Bury Blue Devils | City Of Sheffield Hatters | Elton High Sch | 44-85 W |
Dec 13 2014 | 12.00pm | City Of Sheffield Hatters | Leeds Force | All Saints RC High Sch | postponed to Feb 7th |
Jan 10 2015 | 2.00pm | Stockport Lapwings I | City Of Sheffield Hatters | Stockport Ball Hall | 25-45 W |
Jan 17 2015 | 12.30pm | City Of Sheffield Hatters | Barrow Thorns | All Saints RC High Sch | 79-39 W |
Jan 25 2015 | 3.00pm | Manchester Mystics | City Of Sheffield Hatters | Amaechi Basketball Centre | 80 - 24 L |
Feb 1 2015 | 1.00pm | Tameside Royals | City Of Sheffield Hatters | Alder High School | 47 - 52 W |
Feb 7 2015 | 2.00pm | City of Sheffield Hatters | Leeds Force | All Saints RC High Sch | 54 - 39 W |
Feb 14 2015 | TBC | Bury Blue Devils | City Of Sheffield Hatters | Elton High Sch | 40-64 W |
Feb 21 2015 | 11.15am | Leeds Force | City Of Sheffield Hatters | Roundhay High School | 44-75 W |
Feb 28 2015 | 12.30pm | City Of Sheffield Hatters | Stockport Lapwings I | All Saints RC High Sch | 73-33 W |
Mar 8 2015 | 2.00pm | Barrow Thorns | City Of Sheffield Hatters | Hoops Basketball Centre | 48-63 W |
Mar 14 2015 | 12.00pm | City Of Sheffield Hatters | Manchester Mystics | All Saints RC High Sch | 25-54 L |
April 12 2015 | 1.30pm | City Of Sheffield Hatters | Northamptonshire Titans | All Saints RC High Sch | 48-37 W |
April 18 2015 | 11.45am | Northants Lightning | City Of Sheffield Hatters | Northants Basketball Centre | 50-43 L |