Under 16 2016-17
Date | Home Team | Away Team | Venue | Result |
---|---|---|---|---|
1 Oct 2016 5.00pm | LEEDS | SHEFFIELD HATTERS | Carnegie Sports Centre Arena | 30 - 69 W |
8 Oct 2016 12.00noon | SHEFFIELD HATTERS | MANCHESTER MYSTICS | All Saint Sports | 46-57 L |
9 Oct 2016 | SEFTON (CUP) | SHEFFIELD HATTERS | Sefton withdrawn | |
15 Oct 2016 2.00pm | SHEFFIELD HATTERS | NORTHAMPTONSHIRE TITANS | All Saints Sports Centre (Goals) | 55-38 W |
29 Oct 2016 1.00pm | NOTTINGHAM | SHEFFIELD HATTERS | Nottingham Wildcats Arena | 49 - 56 W |
5 Nov 2016 2.00pm | SHEFFIELD HATTERS | LEEDS | All Saints Sports Centre (Goals) | 59-30 W |
6 Nov 2016 10.00am | MANCHESTER MYSTICS (CUP) | SHEFFIELD HATTERS | Amaechi Basketball Centre | 70 - 67 (OT) L |
27 Nov 2016 3.30pm | NORTHAMPTONSHIRE TITANS | SHEFFIELD HATTERS | Weavers Leisure Centre | 62-53 L |
3 Dec 2016 12.00pm | SHEFFIELD HATTERS | NOTTINGHAM | All Saints Sports Centre (Goals) | 54-45 W |
17 Dec 2016 3.30pm | MANCHESTER MYSTICS | SHEFFIELD HATTERS | Amaechi Basketball Centre | 52 -42 L |
21 Jan 2017 2.00pm | SHEFFIELD HATTERS | GCA HARINGEY ANGELS | All Saints Sports Centre (Goals) | 40 - 48 L |
29 Jan 2017 1.30p | NORTHAMPTONSHIRE TITANS | SHEFFIELD HATTERS | Weavers Leisure Centre | 50-51 W |
4 Feb 2017 12.00pm | SHEFFIELD HATTERS | MANCHESTER MYSTICS | All Saints Sports Centre (Goals) | 49-52 L |
11 Feb 2017 1.00pm | SURREY GOLDHAWKS | SHEFFIELD HATTERS | Bohunt School | 45-50 W |
26 Feb 2017 1,00pm | SHEFFIELD HATTERS | IPSWICH | All Saints Sports Centre (Goals) | 52-51 W |
5th Mar 2017 2.00pm | SHEFFIELD HATTERS | SEVENOAKS SUNS | All Saints Sports Centre (Goals) | 50-59 L |
12th March 2.30pm | SHEFFIELD HATTERS | MANCHESTER MYSTICS | All Saints Sports Centre (Goals) | 49-52 L |
19th March 2.30pm | SOUTHEND SWIFTS | SHEFFIELD HATTERS | SEEVIC College | 72-69 L |
25th March 1.30pm Play-off | SHEFFIELD HATTERS | LANCASHIRE SPINNERS BURY | All Saints Sports Centre (Goals) | 74-39 W |
9th April Quarter-Final | SHEFFIELD HATTERS | SOUTHEND SWIFTS | All Saints Sports Centre (Goals) | 70-39 W |
29 Apr 2017 10.00am | GCA HARINGEY ANGELS | CITY OF SHEFFIELD HATTERS | Belle Vue - National Basketball Performance Centre |
Under 16 2015-16
Date | Home Team | Away Team | Venue | Result |
---|---|---|---|---|
4 Oct 2015 1.00pm | NOTTINGHAM WILDCATS | SHEFFIELD HATTERS | Nottingham Wildcats Arena | 38-59 W |
17 Oct 2015 12.00noon | SHEFFIELD HATTERS (CUP) | STOCKPORT LAPWINGS | All Saint Sports | 70-49 W |
18 Oct 2015 1.00pm | SHEFFIELD HATTERS | BARROW THORNS | All Saints Sports Centre (Goals) | 87-33 W |
24 Oct 2015 2.00pm | SHEFFIELD HATTERS | NORTHAMPTONSHIRE TITANS | All Saints Sports Centre (Goals) | 57-62 L |
7 Nov 2015 2.00pm | SHEFFIELD HATTERS | MANCHESTER MYSTICS | All Saints Sports Centre (Goals) | 50 - 60 L |
14 Nov 2015 11.45am | NORTHANTS LIGHTNING | SHEFFIELD HATTERS | Northants Basketball Centre | 44-92 W |
15 Nov 2015 10.00am | NORTHAMPTONSHIRE TITANS | SHEFFIELD HATTERS | Northampton Academy | 40-67 W |
28 Nov 2015 12.00pm | NOTTINGHAM WILDCATS (CUP) | SHEFFIELD HATTERS | Nottingham Wildcats Arena | 73-64 L |
12 Dec 2015 1.00pm | SHEFFIELD HATTERS | BARROW THORNS | All Saints Sports Centre (Goals) | 79-51 W |
24 Jan 2016 12.30pm | MANCHESTER MYSTICS | SHEFFIELD HATTERS | Amaechi Basketball Centre | 76-55 L |
31 Jan 2016 12.00pm | SHEFFIELD HATTERS | NORTHANTS LIGHTNING | All Saints Sports Centre (Goals) | 83-31 W |
7 Feb 2016 1.00pm | NOTTINGHAM WILDCATS | SHEFFIELD HATTERS | Nottingham Wildcats Arena | 74-51 L |
21 Feb 2016 1.00pm | BARROW THORNS | SHEFFIELD HATTERS | Hoops Basketball Centre | 44-76 W |
27 Feb 2016 2.00pm | SHEFFIELD HATTERS | NORTHAMPTONSHIRE TITANS | All Saints Sports Centre (Goals) | 62-48 W |
28 Feb 2016 12.30pm | SHEFFIELD HATTERS | NOTTINGHAM WILDCATS | All Saints Sports Centre (Goals) | 75-65 W |
6 Mar 2016 12.30pm | MANCHESTER MYSTICS | SHEFFIELD HATTERS | Amaechi Basketball Centre | 66-53 L |
Under 16 2014-15
Date | Tip | Home Team | Away Team | Venue | Result |
---|---|---|---|---|---|
Oct 4 2014 | 2.00pm | City Of Sheffield Hatters | Stockport Lapwings II | All Saints RC High Sch | 101-11 W |
Oct 11 2014 | 11.15am | Leeds Force | City Of Sheffield Hatters | Roundhay High School | 20-102 W |
Oct 25 2014 | 1.00pm | Manchester Mystics | City Of Sheffield Hatters | Amaechi Basketball Centre | 96-35 L |
Nov 1 2014 | 4.00pm | City Of Sheffield Hatters | Hatfield Fliers | All Saints RC High Sch | 57-71 L |
Jan 18 2015 | 12.30pm | City Of Sheffield Hatters | Stockport Lapwings | All Saints RC High Sch | 97-35 W |
Nov 9 2014 National Cup | 12.15pm | Hatfield Fliers | City of Sheffield Hatters | Thrybergh Sports Centre | 67-61 L |
Nov 15 2014 | 4.00pm | Stockport Lapwings II | City Of Sheffield Hatters | Stockport Ball Hall | 20-104 W |
Nov 30 2014 | 3.00pm | Bury Blue Devils | City Of Sheffield Hatters | Elton High Sch | 52-70 W |
Dec 7 2014 | 12.00pm | Barrow Thorns | City Of Sheffield Hatters | Hoops Basketball Centre | 80-65 L |
Dec 14 2014 | 2.00pm | Sefton Stars | City Of Sheffield Hatters | Hawthorns SC | 20 -107 W |
Jan 10 2015 | 12.00pm | City Of Sheffield Hatters | Leeds Force | All Saints RC High Sch | 102-29 W |
Jan 31 2015 | 12.00pm | City Of Sheffield Hatters | Manchester Mystics | All Saints RC High Sch | 37 - 88 L |
Feb 7 2015 | 12.15pm | Hatfield Fliers | City Of Sheffield Hatters | Thrybergh Sports Centre | 40 - 36 L |
Feb 14 2015 | 2.00pm | Stockport Lapwings | City Of Sheffield Hatters | Stockport Ball Hall | 32-47 W |
Feb 28 2015 | 11.30am | City Of Sheffield Hatters | Bury Blue Devils | All Saints RC High Sch | 93-47 W |
Mar 7 2015 | 5.00pm | City Of Sheffield Hatters | Barrow Thorns | All Saints RC High Sch | 79-55 W |
Mar 14 2015 | 12.00pm | City Of Sheffield Hatters | Sefton Stars | All Saints RC High Sch | 77-27 W |
April 11 2015 | 12.30pm | Southend Swifts | City Of Sheffield Hatters | Seevic College | 59-44 L |