North 2017-18
Pos | Team | Wins | Losses | Void | Win % | Pts For | Pts Against | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Charnwood College Riders * | 19 | 2 | 0 | 90.48 | 1409 | 766 | 643 | 58 |
2 | City of Sheffield Hatters | 16 | 5 | 0 | 76.19 | 1407 | 1061 | 346 | 53 |
3 | Manchester Mystics | 15 | 6 | 0 | 71.43 | 1358 | 956 | 402 | 51 |
4 | Newcastle Eagles | 11 | 10 | 0 | 52.38 | 1094 | 1098 | -4 | 43 |
5 | Myerscough College Spinners | 9 | 11 | 1 | 45.00 | 1165 | 1154 | 11 | 38 |
6 | Stockport Lapwings * | 8 | 13 | 0 | 38.10 | 893 | 1274 | -381 | 36 |
7 | West Bromwich Albion * | 3 | 17 | 1 | 15.00 | 820 | 1375 | -555 | 25 |
8 | City of Leeds | 2 | 19 | 0 | 9.52 | 896 | 1358 | -462 | 25 |
North 2015-16
Team | Wins | Losses | Void | % | F | A | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CITY OF SHEFFIELD HATTERS | 15 | 1 | 0 | 0.938 | 1204 | 789 | 415 | 46 |
2 | MANCHESTER MYSTICS | 12 | 1 | 0 | 0.923 | 978 | 543 | 435 | 37 |
3 | NOTTINGHAM WILDCATS | 11 | 4 | 0 | 0.733 | 1052 | 817 | 235 | 37 |
4 | LEEDS FORCE | 7 | 4 | 0 | 0.636 | 611 | 533 | 78 | 25 |
5 | TEAM BIRMINGHAM ELITE | 6 | 6 | 0 | 0.500 | 628 | 632 | -4 | 23 |
6 | NEWCASTLE EAGLES | 4 | 11 | 0 | 0.267 | 667 | 928 | -261 | 23 |
7 | STOCKPORT LAPWINGS | 4 | 11 | 0 | 0.267 | 729 | 998 | -269 | 23 |
8 | SPORTING CLUB ALBION (WEST BROMWICH) | 2 | 13 | 0 | 0.133 | 680 | 1047 | -367 | 19 |
9 | NORTHAMPTONSHIRE TITANS | 2 | 12 | 0 | 0.143 | 743 | 1005 | -262 | 18 |
North 2013-14
Team | Wins | Losses | Void | % | For | Against | Pts Diff. | Team |
Trafford | 3 | 1 | 0 | .750 | 218 | 211 | 7 | 10 |
City of Sheffield Hatters | 3 | 0 | 0 | 1.000 | 216 | 81 | 135 | 9 |
Leeds Carnegie | 1 | 4 | 0 | .200 | 270 | 291 | -21 | 7 |
Sefton Stars | 1 | 4 | 0 | .200 | 159 | 276 | -117 | 7 |
Manchester Mystics | 2 | 0 | 0 | 1.000 | 175 | 84 | 91 | 6 |
Hatfield Fliers | 2 | 0 | 0 | 1.000 | 106 | 72 | 34 | 6 |
Stockport Lapwings | 1 | 2 | 0 | .333 | 144 | 153 | -9 | 5 |
Cheshire Panthers | 1 | 3 | 0 | .250 | 140 | 252 | -112 | 5 |
Newcastle Eagles | 1 | 1 | 0 | .500 | 101 | 109 | -8 | 4 |
North 2012-13
Team | Wins | Losses | Void | % | For | Against | Pts Diff. | Points |
Bury Blue Devils | 18 | 3 | 0 | .857 | 1438 | 956 | 482 | 57 |
Manchester Mystics | 18 | 3 | 0 | .857 | 1665 | 917 | 748 | 57 |
City of Sheffield Hatters | 17 | 4 | 0 | .810 | 1449 | 1013 | 436 | 55 |
Cheshire Panthers | 11 | 10 | 0 | .524 | 1115 | 1117 | -2 | 43 |
Hatfield Fliers | 6 | 15 | 0 | .286 | 920 | 1127 | -207 | 33 |
Leeds Carnegie | 6 | 15 | 0 | .286 | 1039 | 1377 | -338 | 33 |
Stockport Lapwings | 6 | 15 | 0 | .286 | 1058 | 1436 | -378 | 33 |
Newcastle Eagles | 2 | 19 | 0 | .095 | 766 | 1507 | -741 | 24 |
Playoff 1st Round
Code | Date & Time | Home Team | Result | Away Team | Status | ||
T244 | Apr 13 2013 or Apr 14 2013 | Sevenoaks Suns | 92 | v | 31 | Leeds Carnegie | |
T245 | Apr 13 2013 or Apr 14 2013 | Hertfordshire Warriors | 92 | v | 25 | Hatfield Fliers | |
T246 | Apr 13 2013 1.00pm | Bury Blue Devils | 68 | v | 26 | Bucks Hornets | |
T247 | Apr 13 2013 or Apr 14 2013 | GCA – Haringey Angels | 77 | v | 36 | Peckham Pride | |
T248 | Apr 13 2013 or Apr 14 2013 | Manchester Mystics | 68 | v | 27 | Cheshire Panthers | |
T249 | Apr 13 2013 or Apr 14 2013 | Northants Lightning | 60 | v | 51 | Southend Swifts | |
T250 | Apr 13 2013 or Apr 14 2013 | City of Sheffield Hatters | 53 | v | 51 | Sporting Club Albion (West Bromwich) | |
T251 | Apr 13 2013 3.45pm | Reading Rockets | 37 | v | 58 | Eastside Eagles | |
Quarter Finals
Code | Date & Time | Home Team | Result | Away Team | Status | ||
T252 | Apr 20 2013 or Apr 21 2013 | Sevenoaks Suns | 59 | v | 37 | Eastside Eagles | |
T253 | Apr 20 2013 or Apr 21 2013 | Hertfordshire Warriors | 84 | v | 64 | Sheffield Hatters | |
T254 | Apr 20 2013 or Apr 21 2013 | Bury Blue Devils | 71 | v | 40 | Northants Lightning | |
T255 | Apr 20 2013 or Apr 21 2013 | Haringey Angels | 85 | v | 58 | Manchester Mystics | |
Semi Final
Code | Date & Time | Home Team | Result | Away Team | Status | ||
T256 | May 4 2013 12.00pm | Sevenoaks Suns | v | Haringey Angels | |||
T257 | May 4 2013 12.00pm | Hertfordshire Warriors | v | Bury Blue Devils | |||
3rd Place Playoff
Code | Date & Time | Home Team | Result | Away Team | Status | ||
T258 | May 4 2013 4.15pm | Runner Up T256 | v | Runner Up T257 | |||
Final
Code | Date & Time | Home Team | Result | Away Team | Status | ||
T259 | May 4 2013 4.30pm | Winner of T256 | v | Winner of T257 |